\nXG750 PLATINUM\nFULL MODULAR 80 PLUS PLATINUM POWER SUPPLY WITH SMART THERMAL CONTROL MODE\n\nIntel ATX 12V Version 2.53\n80 PLUS Platinum Certified\nQuiet 135mm Fan\nSmart Thermal Control Mode with Hybrid Switch\nFull-Modular Cabling\n\nTECHNICAL SPECIFICATIONS\n\n\n\n...
citește totul
\n
XG750 PLATINUM
\n
FULL MODULAR 80 PLUS PLATINUM POWER SUPPLY WITH SMART THERMAL CONTROL MODE
\n
\n- Intel ATX 12V Version 2.53
\n- 80 PLUS Platinum Certified
\n- Quiet 135mm Fan
\n- Smart Thermal Control Mode with Hybrid Switch
\n- Full-Modular Cabling
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| Model | \nMPG-7501-AFBAP-UK | \n
\n\n| ATX Version | \nIntel ATX 12V Ver. 2.53 | \n
\n\n| PFC | \nActive PFC | \n
\n\n| Input Voltage | \n100-240V | \n
\n\n| Input Current | \n10-5A | \n
\n\n| Input Frequency | \n50-60Hz | \n
\n\n| Dimensions | \n160 x 150 x 86 mm | \n
\n\n| Fan Size | \n135mm | \n
\n\n| Fan Speed | \n1800 RPM | \n
\n\n| Noise Level @ 100% | \n<= 25 dBA | \n
\n\n| Efficiency | \n>= 92% @ Typical Load | \n
\n\n| 80 PLUS Rating | \n80 PLUS Platinum | \n
\n\n| ErP 2014 Lot 3 | \nYes | \n
\n\n| Operating Temperature | \n0-50°C | \n
\n\n| Power Good Signal | \n100 - 150 ms | \n
\n\n| Hold Up Time | \n>= 20ms | \n
\n\n| MTBF | \n>100,000 Hours | \n
\n\n| Protections | \nOPP, OVP, OCP, UVP, SCP, OTP, Surge and Inrush Protection | \n
\n\n| Regulatory | \nTUV, cTUVus, CE, BSMI, FCC, CCC, EAC, UKCA | \n
\n\n| ATX 24 Pin Connectors | \n1 | \n
\n\n| EPS 4+4 Pin Connectors | \n1 | \n
\n\n| EPS 8 Pin Connector | \n1 | \n
\n\n| SATA Connectors | \n12 | \n
\n\n| Peripheral 4 Pin Connectors | \n4 | \n
\n\n| PCI-e 6+2 Pin Connectors | \n4 | \n
\n\n| Series | \nXG Series | \n
\n\n| 80 Plus | \nPlatinum | \n
\n\n| Modular | \nFull Modular | \n
\n\n| Wattage | \n500 to 750W | \n
\n\n
\n
ascunde descrierea
Recenzii